Item Type: 22

Discussions of the design and development of in-game content.

Moderator: Team Members

Post Reply
User avatar
John Adams
Retired
Posts: 9684
Joined: Thu Jul 26, 2007 6:27 am
EQ2Emu Server: EQ2Emulator Test Center
Characters: John
Location: Arizona
Contact:

Item Type: 22

Post by John Adams » Wed Jan 02, 2013 5:35 pm

Since you were so speedy with that last one, how about a little harder challenge? Type 22 just showed up -

It almost looks like station/claims rewards stuff. Whatcha think?


Packet:
Unknown/unhandled item type: 22, Data:
0: 01 00 00 00 00 00 FE 3F - 80 00 00 FF FF FF FF 27 | .......?.......'
16: 2A CE 63 E8 9D 5B E1 5C - 0F 0A 40 C1 0A 00 00 00 | *.c..[.\..@.....
32: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
48: 00 01 13 47 69 67 67 6C - 65 67 69 62 62 65 72 20 | ...Gigglegibber
64: 47 61 74 68 65 72 00 00 - 00 00 00 00 00 64 00 00 | Gather.......d..
80: 00 00 2E 17 8D 7B 2E 17 - 8D 7B 01 00 01 14 03 00 | .....{...{......
96: 00 00 16 1F 40 5B 90 2B - 19 9E FC 86 CE 0F 1B 41 | ....@[.+.......A
112: 72 61 73 61 69 20 48 65 - 72 69 74 61 67 65 20 41 | rasai Heritage A
128: 72 6D 6F 72 20 43 72 61 - 74 65 91 C1 8D 9C EC 1B | rmor Crate......
144: 26 57 67 0F 1E 42 61 72 - 62 61 72 69 61 6E 20 48 | &Wg..Barbarian H
160: 65 72 69 74 61 67 65 20 - 41 72 6D 6F 72 20 43 72 | eritage Armor Cr
176: 61 74 65 C8 71 8D 45 D9 - 84 3D CD 0D 0F 1D 44 61 | ate.q.E..=....Da
192: 72 6B 20 45 6C 66 20 48 - 65 72 69 74 61 67 65 20 | rk Elf Heritage
208: 41 72 6D 6F 72 20 43 72 - 61 74 65 CD 9E 08 5A 60 | Armor Crate...Z`
224: B9 FA 42 B8 0F 1D 44 61 - 72 6B 20 48 61 72 62 69 | ..B...Dark Harbi
240: 6E 67 65 72 27 73 20 46 - 6C 69 67 68 74 20 57 69 | nger's Flight Wi
256: 6E 67 73 D1 F4 FA E6 02 - 73 F5 AA 13 0F 1C 45 72 | ngs.....s.....Er
272: 75 64 69 74 65 20 48 65 - 72 69 74 61 67 65 20 41 | udite Heritage A
288: 72 6D 6F 72 20 43 72 61 - 74 65 DF 10 67 66 10 02 | rmor Crate..gf..
304: 14 9C C7 08 10 45 74 68 - 65 72 65 61 6C 20 50 72 | .....Ethereal Pr
320: 6F 77 6C 65 72 7C 52 42 - 59 16 DF D0 12 64 0C 1F | owler|RBY....d..
336: 45 78 74 65 6E 64 65 64 - 20 50 6F 74 69 6F 6E 20 | Extended Potion
352: 6F 66 20 74 68 65 20 41 - 64 76 61 6E 63 65 64 77 | of the Advancedw
368: 09 23 7C 7B A0 94 3A 10 - 0C 18 47 69 67 67 6C 65 | .#|{..:...Giggle
384: 67 69 62 62 65 72 20 47 - 65 61 72 20 47 69 6D 6C | gibber Gear Giml
400: 65 74 DE 24 F9 54 3A FC - 77 D4 0B 0F 1A 47 6E 6F | et.$.T:.w....Gno
416: 6D 65 20 48 65 72 69 74 - 61 67 65 20 41 72 6D 6F | me Heritage Armo
432: 72 20 43 72 61 74 65 50 - 4F A4 16 3F 24 F8 95 B2 | r CratePO..?$...
448: 0B 0B 47 6F 62 6C 69 6E - 20 47 6F 6C 64 B6 C0 CE | ..Goblin Gold...
464: 9C FB FB EF B9 64 0C 1E - 47 72 65 61 74 65 72 20 | .....d..Greater
480: 50 6F 74 69 6F 6E 20 6F - 66 20 74 68 65 20 41 64 | Potion of the Ad
496: 76 61 6E 63 65 64 99 F3 - E8 1C D6 49 51 60 DD 0D | vanced.....IQ`..
512: 0D 48 65 61 6C 74 68 20 - 50 6F 74 69 6F 6E C9 82 | .Health Potion..
528: 02 A8 EB FD CE 9A B3 0F - 1D 48 69 67 68 20 45 6C | .........High El
544: 66 20 48 65 72 69 74 61 - 67 65 20 41 72 6D 6F 72 | f Heritage Armor
560: 20 43 72 61 74 65 FE 7E - 62 4F D0 0D 89 41 0A 0F | Crate.~bO...A..
576: 1A 48 75 6D 61 6E 20 48 - 65 72 69 74 61 67 65 20 | .Human Heritage
592: 41 72 6D 6F 72 20 43 72 - 61 74 65 94 FE 01 48 7E | Armor Crate...H~
608: 94 F8 55 C6 08 15 4D 61 - 67 69 63 61 6C 20 53 74 | ..U...Magical St
624: 6F 72 6D 20 57 68 69 73 - 74 6C 65 E8 C1 A6 52 CF | orm Whistle...R.
640: 4B E1 9F B7 0F 12 4D 61 - 6A 65 73 74 69 63 20 50 | K.....Majestic P
656: 72 69 64 65 77 69 6E 67 - FE A2 E5 A3 84 E5 20 DB | ridewing...... .
672: 64 0C 1C 4D 69 6E 6F 72 - 20 50 6F 74 69 6F 6E 20 | d..Minor Potion
688: 6F 66 20 74 68 65 20 41 - 64 76 61 6E 63 65 64 09 | of the Advanced.
704: D7 86 9E C0 47 2F E3 B8 - 0F 16 4E 69 67 68 74 6D | ....G/....Nightm
720: 61 72 65 20 46 6C 69 67 - 68 74 20 57 69 6E 67 73 | are Flight Wings
736: 7C 1A 85 CA 2A EF 97 3E - 08 0F 19 4F 67 72 65 20 | |...*..>...Ogre
752: 48 65 72 69 74 61 67 65 - 20 41 72 6D 6F 72 20 43 | Heritage Armor C
768: 72 61 74 65 4D E1 16 B3 - 55 64 9A 9B B7 0F 1C 50 | rateM...Ud.....P
784: 65 67 61 73 75 73 20 46 - 65 61 74 68 65 72 20 46 | egasus Feather F
800: 6C 69 67 68 74 20 57 69 - 6E 67 73 20 7E CA 73 83 | light Wings ~.s.
816: 58 05 C0 8A 0A 12 50 6F - 74 69 6F 6E 20 6F 66 20 | X.....Potion of
832: 56 69 74 61 6C 69 74 79 - 5E 46 BC DF 21 E0 0C A4 | Vitality^F..!...
848: DE 0D 0C 50 6F 77 65 72 - 20 50 6F 74 69 6F 6E E6 | ...Power Potion.
864: 72 9A 98 62 4F 96 BC 59 - 0F 1C 52 61 74 6F 6E 67 | r..bO..Y..Ratong
880: 61 20 48 65 72 69 74 61 - 67 65 20 41 72 6D 6F 72 | a Heritage Armor
896: 20 43 72 61 74 65 CB FD - 06 39 A4 CE B3 12 F3 0B | Crate...9......
912: 17 52 65 73 65 61 72 63 - 68 20 54 69 6D 65 20 52 | .Research Time R
928: 65 64 75 63 74 69 6F 6E - 71 AC 0F A0 C0 A6 96 CF | eductionq.......
944: F3 0B 1A 52 65 73 65 61 - 72 63 68 20 54 69 6D 65 | ...Research Time
960: 20 52 65 64 75 63 74 69 - 6F 6E 20 49 49 E7 9C 08 | Reduction II...
976: D7 22 AD AB 94 F3 0B 1B - 52 65 73 65 61 72 63 68 | ."......Research
992: 20 54 69 6D 65 20 52 65 - 64 75 63 74 69 6F 6E 20 | Time Reduction
1008: 49 49 49 5A A6 CA 2E 19 - C3 8C 4D 94 0A 16 53 63 | IIIZ......M...Sc
1024: 72 6F 6C 6C 20 6F 66 20 - 52 65 73 75 72 72 65 63 | roll of Resurrec
1040: 74 69 6F 6E 59 54 EE EE - 99 24 82 6A C7 08 10 53 | tionYT...$.j...S
1056: 69 6E 69 73 74 65 72 20 - 50 72 6F 77 6C 65 72 09 | inister Prowler.
1072: 40 4E 03 F0 A0 29 6E 64 - 0C 1F 53 75 70 65 72 69 | @N...)nd..Superi
1088: 6F 72 20 50 6F 74 69 6F - 6E 20 6F 66 20 74 68 65 | or Potion of the
1104: 20 41 64 76 61 6E 63 65 - 64 75 19 91 8B C1 89 E3 | Advancedu......
1120: 63 C7 08 0F 55 6C 74 65 - 72 61 6E 20 50 72 6F 77 | c...Ulteran Prow
1136: 6C 65 72 66 AA A8 87 CE - 44 E7 B5 16 0F 15 56 65 | lerf....D.....Ve
1152: 6C 69 75 6D 2D 53 61 64 - 64 6C 65 64 20 57 61 72 | lium-Saddled War
1168: 68 6F 67 02 00 2B 00 41 - 70 70 6C 69 65 73 20 47 | hog..+.Applies G
1184: 69 67 67 6C 65 67 69 62 - 62 65 72 20 47 61 74 68 | igglegibber Gath
1200: 65 72 20 77 68 65 6E 20 - 41 63 74 69 76 61 74 65 | er when Activate
1216: 64 2E 64 01 4B 00 53 70 - 61 77 6E 73 20 61 20 47 | d.d.K.Spawns a G
1232: 69 67 67 6C 65 67 69 62 - 62 65 72 20 47 6F 62 6C | igglegibber Gobl
1248: 69 6E 20 77 68 6F 20 77 - 69 6C 6C 20 73 65 6E 64 | in who will send
1264: 20 74 68 65 20 75 73 65 - 72 20 6F 6E 20 61 20 47 | the user on a G
1280: 69 67 67 6C 65 67 69 62 - 62 65 72 20 47 61 6D 65 | igglegibber Game
1296: 2E 64 D8 66 9B 6D B6 ED - FF 01 01 00 FA 00 FF FF | .d.f.m..........
1312: FF FF FF FF 00 00 00 00 - 00 00 01 01 00 01 00 00 | ................
1328: 00 00 00 00 00 00 00 13 - 47 6F 62 6C 69 6E 20 47 | ........Goblin G
1344: 61 6D 65 73 20 54 69 63 - 6B 65 74 92 00 50 6C 61 | ames Ticket..Pla
1360: 79 20 67 61 6D 65 73 20 - 66 6F 72 20 70 72 69 7A | y games for priz
1376: 65 73 21 20 55 73 65 20 - 66 72 6F 6D 20 79 6F 75 | es! Use from you
1392: 72 20 69 6E 76 65 6E 74 - 6F 72 79 20 61 6E 64 20 | r inventory and
1408: 73 70 65 61 6B 20 74 6F - 20 74 68 65 20 67 6F 62 | speak to the gob
1424: 6C 69 6E 20 77 68 6F 20 - 73 70 61 77 6E 73 20 74 | lin who spawns t
1440: 6F 20 73 74 61 72 74 20 - 61 20 67 61 6D 65 2E 20 | o start a game.
1456: 54 68 65 20 74 69 63 6B - 65 74 20 77 69 6C 6C 20 | The ticket will
1472: 62 65 20 63 6F 6E 73 75 - 6D 65 64 20 77 68 65 6E | be consumed when
1488: 20 61 20 67 61 6D 65 20 - 69 73 20 77 6F 6E 2E 00 | a game is won..
1504: 00 00 D1 1E 03 00 FF FF - FF FF FF FF FF FF 27 2A | ..............'*
1520: CE 63 E8 9D 5B E1 5C 0F - 0A 40 C1 0A 00 00 00 00 | .c..[.\..@......
1536: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
1552: 01 13 47 69 67 67 6C 65 - 67 69 62 62 65 72 20 47 | ..Gigglegibber G
1568: 61 74 68 65 72 00 00 00 - 00 00 00 00 64 00 00 00 | ather.......d...
1584: 00 2E 17 8D 7B 2E 17 8D - 7B 01 00 01 14 03 00 00 | ....{...{.......
1600: 00 16 1F 40 5B 90 2B 19 - 9E FC 86 CE 0F 1B 41 72 | ...@[.+.......Ar
1616: 61 73 61 69 20 48 65 72 - 69 74 61 67 65 20 41 72 | asai Heritage Ar
1632: 6D 6F 72 20 43 72 61 74 - 65 91 C1 8D 9C EC 1B 26 | mor Crate......&
1648: 57 67 0F 1E 42 61 72 62 - 61 72 69 61 6E 20 48 65 | Wg..Barbarian He
1664: 72 69 74 61 67 65 20 41 - 72 6D 6F 72 20 43 72 61 | ritage Armor Cra
1680: 74 65 C8 71 8D 45 D9 84 - 3D CD 0D 0F 1D 44 61 72 | te.q.E..=....Dar
1696: 6B 20 45 6C 66 20 48 65 - 72 69 74 61 67 65 20 41 | k Elf Heritage A
1712: 72 6D 6F 72 20 43 72 61 - 74 65 CD 9E 08 5A 60 B9 | rmor Crate...Z`.
1728: FA 42 B8 0F 1D 44 61 72 - 6B 20 48 61 72 62 69 6E | .B...Dark Harbin
1744: 67 65 72 27 73 20 46 6C - 69 67 68 74 20 57 69 6E | ger's Flight Win
1760: 67 73 D1 F4 FA E6 02 73 - F5 AA 13 0F 1C 45 72 75 | gs.....s.....Eru
1776: 64 69 74 65 20 48 65 72 - 69 74 61 67 65 20 41 72 | dite Heritage Ar
1792: 6D 6F 72 20 43 72 61 74 - 65 DF 10 67 66 10 02 14 | mor Crate..gf...
1808: 9C C7 08 10 45 74 68 65 - 72 65 61 6C 20 50 72 6F | ....Ethereal Pro
1824: 77 6C 65 72 7C 52 42 59 - 16 DF D0 12 64 0C 1F 45 | wler|RBY....d..E
1840: 78 74 65 6E 64 65 64 20 - 50 6F 74 69 6F 6E 20 6F | xtended Potion o
1856: 66 20 74 68 65 20 41 64 - 76 61 6E 63 65 64 77 09 | f the Advancedw.
1872: 23 7C 7B A0 94 3A 10 0C - 18 47 69 67 67 6C 65 67 | #|{..:...Giggleg
1888: 69 62 62 65 72 20 47 65 - 61 72 20 47 69 6D 6C 65 | ibber Gear Gimle
1904: 74 DE 24 F9 54 3A FC 77 - D4 0B 0F 1A 47 6E 6F 6D | t.$.T:.w....Gnom
1920: 65 20 48 65 72 69 74 61 - 67 65 20 41 72 6D 6F 72 | e Heritage Armor
1936: 20 43 72 61 74 65 50 4F - A4 16 3F 24 F8 95 B2 0B | CratePO..?$....
1952: 0B 47 6F 62 6C 69 6E 20 - 47 6F 6C 64 B6 C0 CE 9C | .Goblin Gold....
1968: FB FB EF B9 64 0C 1E 47 - 72 65 61 74 65 72 20 50 | ....d..Greater P
1984: 6F 74 69 6F 6E 20 6F 66 - 20 74 68 65 20 41 64 76 | otion of the Adv
2000: 61 6E 63 65 64 99 F3 E8 - 1C D6 49 51 60 DD 0D 0D | anced.....IQ`...
2016: 48 65 61 6C 74 68 20 50 - 6F 74 69 6F 6E C9 82 02 | Health Potion...
2032: A8 EB FD CE 9A B3 0F 1D - 48 69 67 68 20 45 6C 66 | ........High Elf
2048: 20 48 65 72 69 74 61 67 - 65 20 41 72 6D 6F 72 20 | Heritage Armor
2064: 43 72 61 74 65 FE 7E 62 - 4F D0 0D 89 41 0A 0F 1A | Crate.~bO...A...
2080: 48 75 6D 61 6E 20 48 65 - 72 69 74 61 67 65 20 41 | Human Heritage A
2096: 72 6D 6F 72 20 43 72 61 - 74 65 94 FE 01 48 7E 94 | rmor Crate...H~.
2112: F8 55 C6 08 15 4D 61 67 - 69 63 61 6C 20 53 74 6F | .U...Magical Sto
2128: 72 6D 20 57 68 69 73 74 - 6C 65 E8 C1 A6 52 CF 4B | rm Whistle...R.K
2144: E1 9F B7 0F 12 4D 61 6A - 65 73 74 69 63 20 50 72 | .....Majestic Pr
2160: 69 64 65 77 69 6E 67 FE - A2 E5 A3 84 E5 20 DB 64 | idewing...... .d
2176: 0C 1C 4D 69 6E 6F 72 20 - 50 6F 74 69 6F 6E 20 6F | ..Minor Potion o
2192: 66 20 74 68 65 20 41 64 - 76 61 6E 63 65 64 09 D7 | f the Advanced..
2208: 86 9E C0 47 2F E3 B8 0F - 16 4E 69 67 68 74 6D 61 | ...G/....Nightma
2224: 72 65 20 46 6C 69 67 68 - 74 20 57 69 6E 67 73 7C | re Flight Wings|
2240: 1A 85 CA 2A EF 97 3E 08 - 0F 19 4F 67 72 65 20 48 | ...*..>...Ogre H
2256: 65 72 69 74 61 67 65 20 - 41 72 6D 6F 72 20 43 72 | eritage Armor Cr
2272: 61 74 65 4D E1 16 B3 55 - 64 9A 9B B7 0F 1C 50 65 | ateM...Ud.....Pe
2288: 67 61 73 75 73 20 46 65 - 61 74 68 65 72 20 46 6C | gasus Feather Fl
2304: 69 67 68 74 20 57 69 6E - 67 73 20 7E CA 73 83 58 | ight Wings ~.s.X
2320: 05 C0 8A 0A 12 50 6F 74 - 69 6F 6E 20 6F 66 20 56 | .....Potion of V
2336: 69 74 61 6C 69 74 79 5E - 46 BC DF 21 E0 0C A4 DE | itality^F..!....
2352: 0D 0C 50 6F 77 65 72 20 - 50 6F 74 69 6F 6E E6 72 | ..Power Potion.r
2368: 9A 98 62 4F 96 BC 59 0F - 1C 52 61 74 6F 6E 67 61 | ..bO..Y..Ratonga
2384: 20 48 65 72 69 74 61 67 - 65 20 41 72 6D 6F 72 20 | Heritage Armor
2400: 43 72 61 74 65 CB FD 06 - 39 A4 CE B3 12 F3 0B 17 | Crate...9.......
2416: 52 65 73 65 61 72 63 68 - 20 54 69 6D 65 20 52 65 | Research Time Re
2432: 64 75 63 74 69 6F 6E 71 - AC 0F A0 C0 A6 96 CF F3 | ductionq........
2448: 0B 1A 52 65 73 65 61 72 - 63 68 20 54 69 6D 65 20 | ..Research Time
2464: 52 65 64 75 63 74 69 6F - 6E 20 49 49 E7 9C 08 D7 | Reduction II....
2480: 22 AD AB 94 F3 0B 1B 52 - 65 73 65 61 72 63 68 20 | "......Research
2496: 54 69 6D 65 20 52 65 64 - 75 63 74 69 6F 6E 20 49 | Time Reduction I
2512: 49 49 5A A6 CA 2E 19 C3 - 8C 4D 94 0A 16 53 63 72 | IIZ......M...Scr
2528: 6F 6C 6C 20 6F 66 20 52 - 65 73 75 72 72 65 63 74 | oll of Resurrect
2544: 69 6F 6E 59 54 EE EE 99 - 24 82 6A C7 08 10 53 69 | ionYT...$.j...Si
2560: 6E 69 73 74 65 72 20 50 - 72 6F 77 6C 65 72 09 40 | nister Prowler.@
2576: 4E 03 F0 A0 29 6E 64 0C - 1F 53 75 70 65 72 69 6F | N...)nd..Superio
2592: 72 20 50 6F 74 69 6F 6E - 20 6F 66 20 74 68 65 20 | r Potion of the
2608: 41 64 76 61 6E 63 65 64 - 75 19 91 8B C1 89 E3 63 | Advancedu......c
2624: C7 08 0F 55 6C 74 65 72 - 61 6E 20 50 72 6F 77 6C | ...Ulteran Prowl
2640: 65 72 66 AA A8 87 CE 44 - E7 B5 16 0F 15 56 65 6C | erf....D.....Vel
2656: 69 75 6D 2D 53 61 64 64 - 6C 65 64 20 57 61 72 68 | ium-Saddled Warh
2672: 6F 67 02 00 2B 00 41 70 - 70 6C 69 65 73 20 47 69 | og..+.Applies Gi
2688: 67 67 6C 65 67 69 62 62 - 65 72 20 47 61 74 68 65 | gglegibber Gathe
2704: 72 20 77 68 65 6E 20 41 - 63 74 69 76 61 74 65 64 | r when Activated
2720: 2E 64 01 4B 00 53 70 61 - 77 6E 73 20 61 20 47 69 | .d.K.Spawns a Gi
2736: 67 67 6C 65 67 69 62 62 - 65 72 20 47 6F 62 6C 69 | gglegibber Gobli
2752: 6E 20 77 68 6F 20 77 69 - 6C 6C 20 73 65 6E 64 20 | n who will send
2768: 74 68 65 20 75 73 65 72 - 20 6F 6E 20 61 20 47 69 | the user on a Gi
2784: 67 67 6C 65 67 69 62 62 - 65 72 20 47 61 6D 65 2E | gglegibber Game.
2800: 64 D8 66 9B 6D B6 ED FF - 01 01 00 FA 00 FF FF FF | d.f.m...........
2816: FF FF FF 00 00 00 00 00 - 00 01 01 00 01 00 00 00 | ................
2832: 00 00 00 00 00 00 13 47 - 6F 62 6C 69 6E 20 47 61 | .......Goblin Ga
2848: 6D 65 73 20 54 69 63 6B - 65 74 92 00 50 6C 61 79 | mes Ticket..Play
2864: 20 67 61 6D 65 73 20 66 - 6F 72 20 70 72 69 7A 65 | games for prize
2880: 73 21 20 55 73 65 20 66 - 72 6F 6D 20 79 6F 75 72 | s! Use from your
2896: 20 69 6E 76 65 6E 74 6F - 72 79 20 61 6E 64 20 73 | inventory and s
2912: 70 65 61 6B 20 74 6F 20 - 74 68 65 20 67 6F 62 6C | peak to the gobl
2928: 69 6E 20 77 68 6F 20 73 - 70 61 77 6E 73 20 74 6F | in who spawns to
2944: 20 73 74 61 72 74 20 61 - 20 67 61 6D 65 2E 20 54 | start a game. T
2960: 68 65 20 74 69 63 6B 65 - 74 20 77 69 6C 6C 20 62 | he ticket will b
2976: 65 20 63 6F 6E 73 75 6D - 65 64 20 77 68 65 6E 20 | e consumed when
2992: 61 20 67 61 6D 65 20 69 - 73 20 77 6F 6E 2E 00 | a game is won..

Jabantiz
Lead Developer
Posts: 2912
Joined: Wed Jul 25, 2007 2:52 pm
Location: California

Re: Item Type: 22

Post by Jabantiz » Wed Jan 02, 2013 6:22 pm

That does look like station store items but not all the items, maybe sale items or something, that would be my guess from looking at the packet at least.

User avatar
John Adams
Retired
Posts: 9684
Joined: Thu Jul 26, 2007 6:27 am
EQ2Emu Server: EQ2Emulator Test Center
Characters: John
Location: Arizona
Contact:

Re: Item Type: 22

Post by John Adams » Wed Jan 02, 2013 7:05 pm

Here's my attempt at a struct for this packet, too.

Code: Select all

<Struct Name="WS_MerchantItemMarketplace" ClientVersion="1193" OpcodeName="OP_ClientCmdMsg" OpcodeType="OP_EqExamineInfoCmd">
<Data ElementName="header" Substruct="Substruct_MerchantItemDescription" Size="1" />
<Data ElementName="marketplace_rewards_count" Type="int8" Size="1" />
<Data ElementName="marketplace_rewards_array" Type="Array" ArraySizeVariable="marketplace_rewards_count">
  <Data ElementName="item_id" Type="sint32" Size="1" />
  <Data ElementName="item_crc" Type="sint32" Size="1" />
  <Data ElementName="item_icon" Type="int16" Size="1" />
  <Data ElementName="item_name" Type="EQ2_8Bit_String" Size="1" />
</Data>
<Data ElementName="footer" Substruct="Substruct_ItemFooter" Size="1" />
</Struct>
Wasn't sure what to call the array, because the 31 items (in this packet) are possible rewards of playing the Goblin Games Ticket.

Riven
Retired
Posts: 113
Joined: Thu Aug 30, 2007 3:11 am
Location: Spain

Re: Item Type: 22

Post by Riven » Thu Jan 24, 2013 1:29 am

All those items are marketplace items, buyable at marketplace using station cash money. But, this only list, are buyable too using tickets from goblin mini quests. So, are THE items at marketplace you can buy with either SC or goblin tickets. Surely are at a different table because that payment duality. Must be another table with items buyable using SC and dungeon tokens too. That's my guess

Post Reply

Who is online

Users browsing this forum: No registered users and 0 guests